特 性: |
* | 強制進風(fēng),排風(fēng),可抑制SAMPLE之發(fā)熱量影響; |
* | 特殊送風(fēng)循環(huán)設(shè)計,溫度分布均勻性佳; |
* | 可擴充超大窗口,觀測視角大; |
* | 置具制作,可適合任何產(chǎn)品之作業(yè)平臺; |
* | 可制作特殊之BIAS,做產(chǎn)業(yè)之動態(tài)測試,與計算機監(jiān)控; |
* | 可選配RS232、RS485與PC聯(lián)線,USB接口,記錄器記錄量測數(shù)據(jù)。 |
| |
FEATURES: |
* | Forced intakeventilation can inhibit influence of heating volume of the SAMPLE; |
* | With special air circulation design, temperature is evenly distributed; |
* | It allows expansion of extra large observation window, with large angle of view; |
* | Fabrication of placing tool is applicable for workbench of any product; |
* | It may fabricate special BIAS, industrial dynamic testcomputer-aided supervision; |
* | It can be optional to selectRS232 or RS485 connecting to PC, or USB interface, or recorder so as to record the measurement data |